State Level Winners of ISEA National Level Competition-2020
- Congratulations for being the winners of "ISEA National Level Competition-2020"
- Your work is now the copyright of ISEA, CDAC Hyderabad. Hence you are not suppose to publish/claim this work in other competitions/sources and the same work may be used as part the ISEA activities and promotions.
- At any point of time, your work submitted in this competition is eligible for disqualification if it is found in any internet sources or other competitions.
Sl.No | State | Unique ID | Student Name | School Name | Winning Position |
---|---|---|---|---|---|
1 | Andhra Pradesh | AP-313-P | Ashwika Kundan Vonnilisetty | Sri Prakash Vidyaniketan, Visakhapatnam | First |
2 | AP-617-P | A Srikrithi | Timpany School, Visakhapatnam | Second | |
3 | Assam | AS1-512-P | Tanish Roy | South Point School, Fatashil Ambari, Guwahati | First |
4 | AS1-619-P | Snehasish Roy | South Point School, Fatashil Ambari, Guwahati | Second | |
5 | AS1-424-P | Swatika Bachyas | Delhi Public School, Guwahati | Third | |
6 | Bihar | BR-112-P | Md Kaif Alam | TNB College, Bhagalpur | First |
7 | Chattisgarh | CG-112-P | Tejasvi Singh Rajput | Jawahar Navodaya Vidyalaya, Udiyakala, Kawardha | First |
8 | Delhi | DL-451-P | Satvika Shriyadarshini | Summer Fields School, Kailash Colony, New Delhi | First |
9 | DL-230-P | Pihu Halder | Lovely Public Sr. Sec. School, Priyadarshini Vihar, New Delhi | Second | |
10 | Haryana | HR-125-P | Parul | Model School Rohtak, Ambedkar Chowk | First |
11 | HR-213-P | Rishabh Chamoli | RPS Public School, Dharuhera | Second | |
12 | Jharkhand | JH-213-P | Disha | Oxford Public School, Ranchi | First |
13 | Karnataka | KA-370-P | Nanditha Nair | AECS Magnolia Maaruti Public School, Arekere, B.G. Road, Bangalore | First |
14 | Kerala | KL-114-P | Ananya S Subhash | Sree Narayana Public School, Vadakkevila, Kollam | First |
15 | KL-319-P | Arya Selvan | St. Jude HSS, Mukhathala, Kollam | Second | |
16 | Madhya Pradesh | MP-153-P | Abhay Raj Anuragi | Jawahar Navodaya Vidyalaya, Khurai, Sagar | First |
17 | MP-331-P | Riya Jain | St. Joseph's co-ed School, Bhopal | Second | |
18 | Maharashtra | MH1-635-P | Anushka Anil Jadhav | St. Therese Convent High School, Kolegaon, Dombvili | First |
19 | MH1-532-P | Swarangi Thakur | St. Joseph's High School, Raigad | Second | |
20 | MH1-214-P | Mailaram Abhinav | The Andhra Education Society High School & Junior College, Mumbai | Third | |
21 | Odisha | OD-403-P | Yasaswini Acharya | LR DAV Public School Gandarpur Cuttack | First |
22 | OD-201-P | Khushi Saha | St. Joheph's Convent Hr. Sec. School, Sambalpur | Second | |
23 | Punjab | PB-152-P | Sursimrat Kaur Chawla | Sacred Heart Convent School, Sarabha Nagar, Ludhiana | First |
24 | PB-667-P | Pranesh Naiya | Kendriya Vidyalaya-2, Halwara | Second | |
25 | Rajasthan | RJ-224-P | Ahninna Das | Delhi Public School, Jodhpur | First |
26 | RJ-449-P | Saumya Jain | DAV Public School, Kota | Second | |
27 | Tamil Nadu | TN-222-P | K Kavyashree | SBOA School and Junior College, Chennai | First |
28 | TN-427-P | S Shiren | S.B.O.A. School and Junior College, Chennai | Second | |
29 | Telangana | TS-216-P | S Gayathri | Vibrant Art, Hyderabad | First |
30 | Uttar Pradesh | UP-233-P | Vibhushi Agarwal | Amity International School Sector-6, Vasundhara, Ghaziabad | First |
31 | West Bengal | WB-250-P | Aratrika Roy | Delhi Public School Ruby Park, Kolkata | First |
Sl.No | State | Unique ID | Student Name | School Name | Winning Position |
---|---|---|---|---|---|
1 | Andhra Pradesh | AP-742-D | Kona Nooka Chareena | Sri Prakash Vidyaniketan, Visakhapatnam | First |
2 | AP-205-D | Nirujogi Charvisree | Sri Prakash Vidyaniketan, Visakhapatnam | Second | |
3 | Assam | AS-104-D | Adhisthita Dey | South Point School, Fatashil Ambari, Guwahati | First |
4 | AS-213-D | Aditya Paul | South Point School, Fatashil Ambari, Guwahati | Second | |
5 | Delhi | DL-265-D | Joshua Mani | Somerville School Vasundhara Enclave, Delhi |
First |
6 | Gujarat | GJ-201-D | Harsh Valmik Bhadane | The Aditya Birla Public School, Kovaya | First |
7 | Haryana | HR-306-D | Harsh Sardana | K.R.Mangalam World School, Faridabad | First |
8 | Karnataka | KA-327-D | Anushka Gupta | BGS National Public School, Hulimavu, Bengaluru | First |
9 | KA-103-D | Sandhya L C | Jawahar Navodaya Vidyalaya, Bijapur | Second | |
10 | Kerala | KL-17-D | Sruthika.M.V | Bharatiya Vidya Bhavan, Perumthiruthi, Calicut | First |
11 | Madhya Pradesh | MP-138-D | Parth Patidar | Colonel's Academy School Mhow, Indore |
First |
12 | MP-525-D | Sanjeev Patel | Jawahar Navodaya Vidyalaya, Mau, Shahdol | Second | |
13 | MP-410-D | Aadya Bharti | The Sanskaar Valley School, Bhopal | Third | |
14 | Maharashtra | MH-763-D | Stuti Desai | Smt. M.D.Bhatia English Medium High School, Ghatkopar | First |
15 | MH-416-D | Kiara Padukone | Female, Bombay Scottish School-Powai, Bombay | Second | |
16 | Odisha | OD-103-D | Aisha Panda | Buxi Jagabandhu Eng. Med. School, Khordha | First |
17 | OD-616-D | Bhoomika Sahoo | Demonstration Multipurpose School, Rie, Bhubaneswar | Second | |
18 | Punjab | PB-161-D | Snehpreet Kaur | MGN Public School, The Mall, Kapurthala | First |
19 | PB-246-D | Ananya | St. Joheph's Convent School, HSP | Second | |
20 | Rajasthan | RJ-210-D | Elisha Jhanwar | BVB Vidyashram School, Jaipur | First |
21 | RJ-107-D | Varnita Sharma | Kendriya Vidyalaya, No.1, Ajmer | Second | |
22 | Tamil Nadu | TN-111-D | J Barath Vishnu | Smt NDJA Vivekananda Vidyalaya Senior Secondary School, Chennai | First |
23 | TN-271-D | Nivetha G S | Fatima Girls Hr. Sec. School, Gudalur | Second | |
24 | Uttar Pradesh | UP-413-D | Riddhika Goel | CJ DAV Centenaty Public School, Meerut | First |
25 | West Bengal | WB-24-D | Sounava Das | Kendriya Vidyalaya, Ballygunge | First |
Sl.No | State | Unique ID | Student Name | School Name | Winning Position |
---|---|---|---|---|---|
1 | Assam | AS-120-SK | Aditi Bhattachariee | South Point School, Fatashil Ambari, Guwahati | First |
2 | Delhi | DL-489-SK | Tushar Jaiswal | Adarsh Public School, Delhi | First |
3 | Odisha | OD-137-SK | Kumar Sthitapragyan | Shri Aurobindo Integral Education Center, Khallikote, Ganjam | First |
4 | Uttar Pradesh | UP-103-SK | Mehak Sharma | Cambridge School, Noida | First |
Sl.No | State | Unique ID | Student Name | School Name | Winning Position |
---|---|---|---|---|---|
1 | Rajasthan | RJ-334-C | Eira Kansara | Delhi Public School, Jodhpur | First |
2 | Tamil Nadu | TN-881-C | M Harani | Government Girls High school Asokapuram, Thudiyalur | First |
3 | Telangana | TS-425-C | M Dakshata | Jawahar Navodaya Vidyalaya, Rangareddy | First |
4 | Uttar Pradesh | UP-106-C | Shreyasi Tripathi | Army Public School, Nehru Road, Lucknow Cantt. | First |
5 | West Bengal | WB-209-C | Sampurna Nandi | Arambagh Girls High School, Hoogly | First |
6 | WB-538-C | Sneha Dutta | Holy Child School, Mohit Nagar, Jalpaiguri | Second |
Sl.No | State | Unique Code | Student Name | School Name | Winners |
---|---|---|---|---|---|
1 | Andaman & Nicobar | ANI-2-E | Sreeharinarayanan | Jawahar Navodaya Vidyalaya, Port Mount, South Andaman | First |
2 | ANI-1-E | J Faizia | Jawahar Navodaya Vidyalaya, Port Mount, South Andaman | Second | |
3 | Andhra Pradesh | AP-27-E | Balla Rishita | Jawahar Navodaya Vidyalaya, Srikakulam | First |
4 | AP-35-E | Niharika Tripathy | Kendrya Vidyalaya, Steel Plant, Visakhapatnam | Second | |
5 | AP1-6-E | Manam Archana Siva Prasanna | Raviteja English Medium School, East Godavari | Third | |
6 | Assam | AS-17-E | Manjim Prakash Sarmah | South Point School, Fatashil Ambari, Guwahati | First |
7 | AS1-5-E | Anurag Saha | South Point School, Fatashil Ambari, Guwahati | Second | |
8 | AS1-2-E | Elina Baruah | South Point School, Fatashil Ambari, Guwahati | Third | |
9 | Bihar | BR-3-E | Tripurari Kumar | USCD D.A.V Public School, Siwan | First |
10 | Delhi | DL-138-E | Rishu Jha | Delhi Police Public School , Wazirabad | First |
11 | DL1-90-E | Gaurisha | Mayur Public School IP Extension Mandawali |
Second | |
12 | Gujarat | GJ1-5-E | Mahi Desai | G. D. Goenka International School, Surat | First |
13 | GJ-4-E | Ronak Bhat | G. D. Goenka International School, Surat | Second | |
14 | Himachal Pradesh | HP-12-E | Pranjali Rai | Cambridge International School, Mohal, Kullu |
First |
15 | Jharkhand | JH-19-E | Aditi Aishwaryam | M.G.M Higher Secondary School, B.S City, Jharkhand | First |
16 | JH1-7-E | Sweta Kumari | DBMS Kadma High School, Jamshedpur | Second | |
17 | JH-29-E | Aayush Kumar Jha | D.A.V Public School, Bistupur, Jamshaepur | Third | |
18 | Jammu & Kashmir | JK1-17-E | Zaid Ajaz | Army Goodwill Hanzik, Sharifabad, Budgam, Srinagar | First |
19 | Karnataka | KA-67-E | Gouri Santosh Kugali | BGS National Public School, Hulimavu, Bangalore | First |
20 | KA-9-E | Ainesh Kishora Shetty | Bunta's Sanga RNS Vidyaniketan, Vijayanagar, Bangalore | Second | |
21 | Kerala | KL-18-E | Sneha K P | Bharatiya Vidya Bhavan Perumthiruthy, Kozhikode |
First |
22 | KL-12-E | Ardra A P | Lourdes Public School and Junior College , Kottayam |
Second | |
23 | KL-7-E | NANDITHA M S | Chinmaya Vidyalaya, Vaduthala | Third | |
24 | Maharashtra | MH-40-E | Radha Jha | NMMC School No-46 Gothivali, | First |
25 | MH-57-E | Tanvir Sheikh | Ambuja Vidya Niketan-Upparwahi Gadchandur, | Second | |
26 | MH-58-E | V Lahari | Reliance Foundation School, KoparKhairane, Navi Mumbai |
Third | |
27 | Madhya Pradesh | MP1-49-E | Shrankhala Singh | Jawahar Navodaya Vidayalaya, Shahdol | First |
28 | MP1-25-E | SATYAM ANAND | Kendriya Vidyalaya No. 01 Ordinance Factory, Itarsi | Second | |
29 | MP-13-E | Pankaj Kumar | Jawahr Navodaya Vidyalaya, Mau, Shahdol | Third | |
30 | Odisha | OD-35-E | Shreya Dey | LR DAV Public school gandarpur Cuttack | First |
31 | OD-22-E | Akankshee Priyadarshni | Demonstration Multipurpose School, Rie, Bhubaneswar | Second | |
32 | Puducherry | PY-2-E | M Rashika | ONGC Public School, Neravy, Karaikal |
First |
33 | Punjab | PJ1-59-E | Ishika | Montgomery Guru Nanak Public School, Kapurthala | First |
34 | PJ1-58-E | Arvin Kaur | Montgomery Guru Nanak Public School, Kapurthala | Second | |
35 | PJ2-57-E | Jishal Prima Baptist | Sacred Heart Convent School, Sarabha Nagar, Ludhiana |
Third | |
36 | Rajasthan | RJ-15-E | Yashika Maheshwari | Maheshwari Girls Public School, Jaipur | First |
37 | RJ-14-E | Samdarshi Jain | Bharatiya Vidya Bhavan, Vidyashram | Second | |
38 | RJ-1-E | Aarush Chopra | Bharatiya Vidya Bhavan, Vidyashram | Third | |
39 | Telangana | TS1-14-E | Sai Nikshitha Gunde | Jawahar Navodaya Vidayalaya, Rangareddy | First |
40 | TS-3-E | Monisha B | Slate-The School, Hyderabad | Second | |
41 | TS1-27-E | M SAI KIRAN | St. Christopher's High School, Hyderabad | Third | |
42 | Tamil Nadu | TN1-101-E | Jagesh M K | Adhyapana School CBSE, Madhurai | First |
43 | TN1-12-E | Rithika Senthilkumar | The Velammal International School, Thiruvallur | Second | |
44 | TN2-8-E | Anaya Arun | PSBB Senior Secondary School, Chennai | Third | |
45 | Tripura | TR-1-E | Krishnangshu DebBarma | Shishu Bihar H.S. School, Agartala | First |
46 | Uttar pradesh | UP1-25-E | Ananya Sharma | Amity International School Sector-6, Vasundhara, Ghaziabad |
First |
47 | UP-18-E | Nikita Obrien | Father Agnel School, Vaishali | Second | |
48 | UP1-1-E | Tanvi Mishra | Army Public School, Lucknow Cantt. | Third | |
49 | West Bengal | WB-39-E | Swastika Sarkar | Holy Child School, Jalpaiguri | First |
50 | WB-44-E | Samriddhya Sarkar | Holy Child School, Jalpaiguri | Second | |
51 | WB-26-E | Sampurna Das | Arambagh Girls High School, Hoogly | Third |
Sl.No | State | Unique ID | Student Name | School Name | Winning Position |
---|---|---|---|---|---|
1 | Delhi | DL1-39-SF | Akshita Jain , Shruti Takur, Shreya Sharma | Mother Mary's School, Sahakarita, Delhi | First |
2 | DL-117-SF | Simar Rateja | St. Francis de Sales Sr. Sec. School, Delhi | Second | |
3 | Jharkhand | JH-20-SF | Aran Agarwal | Sarala Birla Public School, Mahilong, Ranchi | First |
4 | Kerala | KL-23-SF | Ahzan Shahal | Good Shepherd Public School & Junior College, Thengana, Changanassery, Kollam | First |
5 | Leh Ladakh | LL-2-SF | Jigmet Namgyal | E.J.M. College, Ladhak | First |
6 | Maharashtra | MH1-34-SF | Anish Garg, Ayush Balpande, Leena Tolani, Bhakti Mantri, Sejal Lunawat, Bhavna Gokulka, Rishikesh Patil | Shri Ram Deobaba College of Engennering and Management, Nagpur | First |
7 | Madhya Pradesh | MP1-21-SF | Kumar Dhruva | Mansarovar Ayurvedic Medical College, Bhopal | First |
8 | Punjab | PJ1-80-SF | Chandresh Kumar, Anmol Choudhary, Muskaan Sharma, Raghav Tharaney, Nishita Singh, Simarprrret Jaur, Sanya | Pathseekers, Amritsar | First |
9 | Tamil Nadu | TN1-86-SF | Rahul V S | Christ Nagar Sr. Sec. School, Trivandrum | First |
10 | West Bengal | WB-34-SF | Debdatta Maitra | Apeejay School, Park Street, Kolkata | First |
Sl.No | State | Unique ID | Student Name | School Name | Winning Position |
---|---|---|---|---|---|
1 | Assam | AS-16-AV | Sumedha Chowdhury | South Point School, Guwahati | First |
2 | Telangana | TS-46-AV | Srivanya Mudapelly | Rajiv Gandhi University of Knowledge Technologies, Basar | First |
3 | Chhattisgarh | CG-3-AV | Anjali Singh | Indu IT School, Bhilai | First |
4 | Maharashtra | MH1-24-AV | Nishant Nad | Whistling Woods International, Mumbai | First |
5 | Odisha | OD-27-AV | Abhishek Kumar Lal and Syed Abu Faiz | Ravenshaw University, Cuttack | First |